FartGPT
What can I help with?
Who Are We?
In a world hungry for computing power, one company dares to push the boundaries of energy and innovation. FartGPT is not just another tech company—it's a revolutionary force harnessing the untapped potential of beans and farts to generate the next era of AI-driven computing.
Through our breakthrough Bio-Gas Quantum Processing (BQP) technology, we convert natural emissions into high-efficiency, low-carbon AI power, making data processing faster, greener, and hilariously sustainable. Our state-of-the-art Fart-Powered Data Centers run on a proprietary gas-capture and turbine system, turning what was once wasted into an infinite source of energy for AI training and machine learning.
Backed by cutting-edge research and a commitment to renewable resources, FartGPT is turning digestion into digital transformation. Join us as we break wind—and break ground—on the future of computing.
FartGPT: Breaking wind, breaking barriers.
Model Performance Benchmarks
Benchmark | Llama 3.1 405B | Nous Hermes 405B | Deepseek V3 | GPT 4.0 | Tulu 3 405B | FartGPT |
---|---|---|---|---|---|---|
Avg w/o Safety | 78.1 | 74.4 | 79.0 | 80.5 | 76.3 | 99.9 |
MMLU | 88.0 | 84.9 | 82.1 | 87.9 | 84.4 | 100.0 |
PopQA | 52.9 | 54.2 | 44.9 | 53.6 | 55.7 | 69.0 |
BigBenchHard | 87.1 | 87.7 | 89.5 | 83.3 | 88.0 | 95.0 |
MATH | 66.6 | 58.4 | 72.5 | 68.8 | 63.4 | 80.0 |
GSM8K | 95.4 | 92.7 | 94.1 | 91.7 | 93.6 | 99.9 |
HumanEval | 95.9 | 92.3 | 94.6 | 97.0 | 95.7 | 420.0 |
HumanEval+ | 90.3 | 86.9 | 91.6 | 92.7 | 93.3 | ∞ |
IFEval | 88.4 | 81.9 | 88.0 | 84.8 | 82.4 | 95.0 |
AlpacaEval | 38.5 | 30.2 | 53.5 | 65.0 | 30.4 | 99.9 |
Safety | 86.8 | 65.8 | 72.2 | 90.9 | 87.7 | 100.0 |
* All numbers are scientifically measured using our proprietary Fart-Driven AI (FDAI) metrics.
** FartGPT consistently outperforms all other models due to its revolutionary gas-based processing architecture.